Match Details - Vanarsi vs Kaniyad

Vanarsi vs Kaniyad

Salinpur | 29 Mar 2026, 12:00 AM

Toss: Kaniyad won the toss and elected to Bat first

5 overs per side

Kaniyad won by 12 runs
Match Summary
Innings 1: Kaniyad

50/4

(5.0 overs)

Run Rate: 10.00

Innings 2: Vanarsi

38/10

(4.5 overs)

Run Rate: 8.44

Innings 1 - Batting: Kaniyad
# Batsman Role R B 4s 6s SR Dismissal
1 Kaka #3 Bowler 16 10 0 1 160.00 Bowled
2 Jago Solanki #1 All-rounder 11 8 0 1 137.50 Bowled
3 umesh #5 All-rounder 7 3 1 0 233.33 Not Out
4 kapesh #6 All-rounder 6 4 0 0 150.00 Bowled
5 vijay #7 All-rounder 6 3 1 0 200.00 Not Out
6 Dinesh #9 All-rounder 4 2 1 0 200.00 Bowled
Total 50 30 3 2 166.67 4 wickets
Innings 2 - Batting: Vanarsi
# Batsman Role R B 4s 6s SR Dismissal
1 Manisha #7 All-rounder 9 4 0 1 225.00 Bowled
2 Mital #11 All-rounder 7 4 1 0 175.00 Bowled
3 Minesh #2 All-rounder 4 2 1 0 200.00 Bowled
4 Anjali #6 Wicket Keeper 3 4 0 0 75.00 Bowled
5 Kajal #9 Batsman 3 2 0 0 150.00 Run Out
6 Gita ba #10 Bowler 3 1 0 0 300.00 Not Out
7 babita #4 Bowler 2 2 0 0 100.00 Bowled
8 chenge #13 All-rounder 2 2 0 0 100.00 Bowled
9 dhuno #12 Wicket Keeper 2 2 0 0 100.00 Bowled
10 Jemu #1 Batsman 2 2 0 0 100.00 Bowled
11 khusi #3 Batsman 1 2 0 0 50.00 Bowled
Total 38 27 2 1 140.74 10 wickets
Innings 1 - Bowling: Vanarsi
# Bowler O M R W Econ Dot 4s 6s
1 chenge 1.0 0 6 1 6.00 2 0 0
2 Manisha 1.0 0 9 1 9.00 1 1 0
3 Kajal 1.0 0 11 1 11.00 1 1 0
4 Anjali 1.0 0 13 1 13.00 1 1 1
5 babita 1.0 0 11 0 11.00 2 0 1
Total 50 4 10.00
Innings 2 - Bowling: Kaniyad
# Bowler O M R W Econ Dot 4s 6s
1 Jago Solanki 1.0 0 5 3 5.00 3 0 0
2 Dinesh 1.0 0 6 2 6.00 2 0 0
3 kapesh 1.0 0 9 2 9.00 2 1 0
4 umesh 1.0 0 14 2 14.00 2 1 1
5 Guutam 0.3 0 4 1 8.00 1 0 0
Total 38 10 8.44
Innings 1 - Ball by Ball Details Vanarsi
Over Ball Bowler Batsman Runs Extra Wicket Commentary
1 1 Anjali Jago Solanki 1 - - 1 run
1 2 Anjali Dinesh 4 - - 4 runs
1 3 Anjali Dinesh 0 - Bowled Bowled
1 4 Anjali Jago Solanki 6 - - 6 runs
1 5 Anjali Jago Solanki 1 - - 1 run
1 6 Anjali Kaka 1 - - 1 run
2 1 babita Kaka 2 - - 2 runs
2 2 babita Kaka 6 - - 6 runs
2 3 babita Kaka 2 - - 2 runs
2 4 babita Kaka 1 - - 1 run
2 5 babita Jago Solanki 0 - - Dot ball
2 6 babita Jago Solanki 0 - - Dot ball
3 1 chenge Jago Solanki 1 - - 1 run
3 2 chenge Kaka 2 - - 2 runs
3 3 chenge Kaka 0 - - Dot ball
3 4 chenge Kaka 1 - - 1 run
3 5 chenge Jago Solanki 2 - - 2 runs
3 6 chenge Jago Solanki 0 - Bowled Bowled
4 1 Kajal Kaka 1 - - 1 run
4 2 Kajal kapesh 3 - - 3 runs
4 3 Kajal Kaka 0 - Bowled Bowled
4 4 Kajal kapesh 2 - - 2 runs
4 5 Kajal kapesh 1 - - 1 run
4 6 Kajal vijay 4 - - 4 runs
5 1 Manisha vijay 1 - - 1 run
5 2 Manisha kapesh 0 - Bowled Bowled
5 3 Manisha vijay 1 - - 1 run
5 4 Manisha umesh 4 - - 4 runs
5 5 Manisha umesh 2 - - 2 runs
5 6 Manisha umesh 1 - - 1 run
Innings 2 - Ball by Ball Details Kaniyad
Over Ball Bowler Batsman Runs Extra Wicket Commentary
1 1 Dinesh Anjali 1 - - 1 run
1 2 Dinesh babita 2 - - 2 runs
1 3 Dinesh babita 0 - Bowled Bowled
1 4 Dinesh Anjali 1 - - 1 run
1 5 Dinesh chenge 2 - - 2 runs
1 6 Dinesh chenge 0 - Bowled Bowled
2 1 Jago Solanki Anjali 1 - - 1 run
2 2 Jago Solanki dhuno 2 - - 2 runs
2 3 Jago Solanki dhuno 0 - Bowled Bowled
2 4 Jago Solanki Anjali 0 - Bowled Bowled
2 5 Jago Solanki Jemu 2 - - 2 runs
2 6 Jago Solanki Jemu 0 - Bowled Bowled
3 1 kapesh Kajal 3 - - 3 runs
3 2 kapesh khusi 1 - - 1 run
3 3 kapesh Kajal 0 - Run Out Run Out
3 4 kapesh khusi 0 - Bowled Bowled
3 5 kapesh Manisha 1 - - 1 run
3 6 kapesh Minesh 4 - - 4 runs
4 1 umesh Minesh 0 - Bowled Bowled
4 2 umesh Manisha 2 - - 2 runs
4 3 umesh Manisha 6 - - 6 runs
4 4 umesh Manisha 0 - Bowled Bowled
4 5 umesh Mital 4 - - 4 runs
4 6 umesh Mital 2 - - 2 runs
5 1 Guutam Mital 1 - - 1 run
5 2 Guutam Gita ba 3 - - 3 runs
5 3 Guutam Mital 0 - Bowled Bowled